Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Chile

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TChile$101.7B $82.9B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Chile1995$16,912 M$15,786 M$1,126 M0.33%0.072
Chile1996$17,526 M$17,704 M−$178 M0.33%0.065
Chile1997$18,129 M$19,115 M−$986 M0.32%0.067
Chile1998$15,963 M$17,989 M−$2,026 M0.29%0.069
Chile1999$16,640 M$14,382 M$2,258 M0.29%0.076
Chile2000$19,674 M$17,983 M$1,692 M0.30%0.067
Chile2001$19,453 M$17,723 M$1,730 M0.31%0.071
Chile2002$19,038 M$16,210 M$2,828 M0.29%0.079
Chile2003$23,397 M$19,481 M$3,916 M0.31%0.068
Chile2004$35,162 M$24,325 M$10,837 M0.38%0.065
Chile2005$42,937 M$32,655 M$10,282 M0.41%0.072
Chile2006$61,140 M$39,182 M$21,958 M0.51%0.067
Chile2007$70,644 M$46,368 M$24,276 M0.51%0.069
Chile2008$70,097 M$62,053 M$8,045 M0.43%0.062
Chile2009$57,536 M$41,922 M$15,614 M0.46%0.086
Chile2010$73,576 M$56,753 M$16,823 M0.49%0.091
Chile2011$84,485 M$72,029 M$12,457 M0.47%0.089
Chile2012$80,535 M$78,471 M$2,064 M0.45%0.092
Chile2013$79,776 M$75,398 M$4,378 M0.44%0.098
Chile2014$77,500 M$68,029 M$9,471 M0.42%0.097
Chile2015$65,548 M$59,550 M$5,998 M0.41%0.104
Chile2016$62,656 M$56,747 M$5,909 M0.40%0.119
Chile2017$70,573 M$63,544 M$7,029 M0.40%0.116
Chile2018$77,934 M$72,663 M$5,271 M0.41%0.142
Chile2019$71,891 M$69,549 M$2,342 M0.39%0.138
Chile2020$75,849 M$57,857 M$17,992 M0.44%0.177
Chile2021$96,995 M$90,650 M$6,345 M0.45%0.183
Chile2022$103,805 M$101,053 M$2,751 M0.43%0.182
Chile2023$98,939 M$84,682 M$14,257 M0.44%0.188
Chile2024$101,747 M$82,869 M$18,879 M0.45%0.178
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaChile
1995#6#40
1996#6#42
1997#5#43
1998#5#41
1999#4#42
2000#4#45
2001#4#45
2002#3#47
2003#3#47
2004#3#44
2005#1#44
2006#1#41
2007#1#40
2008#1#46
2009#1#42
2010#1#42
2011#1#43
2012#1#44
2013#1#43
2014#1#43
2015#1#41
2016#1#41
2017#1#42
2018#1#44
2019#1#43
2020#1#39
2021#1#40
2022#1#40
2023#1#42
2024#1#40
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TCHL $101.7B

Imports

CHN $2.16TCHL $82.9B

Trade balance

CHN $1.43TCHL $18.9B

World export share

CHN 15.7%CHL 0.4%

Export partner HHI

CHN 0.039CHL 0.178

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.