Compare
Side-by-side trade trajectories, 1995–2024. Values in nominal USD millions. Share the URL to share the view.
China Switzerland
Exports & imports, shared scale
Small multiples share one value scale, so panel heights are directly comparable.
— exports— imports
View as table
| Country | Year | Exports ($M) | Imports ($M) | Balance ($M) | Export share (%) | Export HHI |
|---|---|---|---|---|---|---|
| China | 1995 | $228,749 M | $134,538 M | $94,212 M | 4.52% | 0.150 |
| China | 1996 | $242,635 M | $139,588 M | $103,048 M | 4.52% | 0.147 |
| China | 1997 | $279,480 M | $139,860 M | $139,619 M | 4.99% | 0.142 |
| China | 1998 | $280,185 M | $133,892 M | $146,293 M | 5.05% | 0.138 |
| China | 1999 | $312,788 M | $150,668 M | $162,120 M | 5.44% | 0.141 |
| China | 2000 | $391,367 M | $204,669 M | $186,698 M | 6.02% | 0.128 |
| China | 2001 | $405,592 M | $221,334 M | $184,258 M | 6.43% | 0.122 |
| China | 2002 | $487,646 M | $269,679 M | $217,968 M | 7.37% | 0.123 |
| China | 2003 | $612,089 M | $366,646 M | $245,442 M | 7.99% | 0.111 |
| China | 2004 | $793,412 M | $478,770 M | $314,642 M | 8.59% | 0.102 |
| China | 2005 | $980,306 M | $557,674 M | $422,632 M | 9.35% | 0.097 |
| China | 2006 | $1,202,226 M | $660,630 M | $541,596 M | 9.95% | 0.089 |
| China | 2007 | $1,483,409 M | $853,232 M | $630,178 M | 10.61% | 0.078 |
| China | 2008 | $1,715,147 M | $979,387 M | $735,761 M | 10.63% | 0.068 |
| China | 2009 | $1,460,035 M | $856,470 M | $603,565 M | 11.72% | 0.071 |
| China | 2010 | $1,881,617 M | $1,148,822 M | $732,795 M | 12.52% | 0.069 |
| China | 2011 | $2,174,543 M | $1,447,376 M | $727,167 M | 12.12% | 0.064 |
| China | 2012 | $2,282,020 M | $1,460,518 M | $821,501 M | 12.65% | 0.067 |
| China | 2013 | $2,328,297 M | $1,572,736 M | $755,561 M | 12.78% | 0.066 |
| China | 2014 | $2,451,460 M | $1,585,327 M | $866,133 M | 13.36% | 0.065 |
| China | 2015 | $2,401,490 M | $1,317,008 M | $1,084,482 M | 14.97% | 0.067 |
| China | 2016 | $2,309,437 M | $1,279,564 M | $1,029,872 M | 14.75% | 0.066 |
| China | 2017 | $2,553,746 M | $1,536,524 M | $1,017,222 M | 14.55% | 0.065 |
| China | 2018 | $2,757,184 M | $1,743,843 M | $1,013,341 M | 14.45% | 0.065 |
| China | 2019 | $2,692,770 M | $1,713,681 M | $979,089 M | 14.54% | 0.054 |
| China | 2020 | $2,678,120 M | $1,682,142 M | $995,978 M | 15.63% | 0.053 |
| China | 2021 | $3,317,355 M | $2,171,040 M | $1,146,315 M | 15.49% | 0.051 |
| China | 2022 | $3,628,086 M | $2,267,335 M | $1,360,750 M | 15.04% | 0.046 |
| China | 2023 | $3,418,939 M | $2,190,068 M | $1,228,871 M | 15.13% | 0.040 |
| China | 2024 | $3,590,798 M | $2,160,710 M | $1,430,089 M | 15.73% | 0.039 |
| Switzerland | 1995 | $91,151 M | $86,571 M | $4,579 M | 1.80% | 0.077 |
| Switzerland | 1996 | $91,116 M | $89,198 M | $1,918 M | 1.70% | 0.073 |
| Switzerland | 1997 | $89,819 M | $83,691 M | $6,128 M | 1.60% | 0.070 |
| Switzerland | 1998 | $91,458 M | $91,597 M | −$139 M | 1.65% | 0.075 |
| Switzerland | 1999 | $92,921 M | $89,696 M | $3,225 M | 1.62% | 0.076 |
| Switzerland | 2000 | $92,624 M | $93,741 M | −$1,117 M | 1.42% | 0.071 |
| Switzerland | 2001 | $92,551 M | $95,294 M | −$2,743 M | 1.47% | 0.071 |
| Switzerland | 2002 | $98,676 M | $95,645 M | $3,031 M | 1.49% | 0.069 |
| Switzerland | 2003 | $112,639 M | $110,185 M | $2,454 M | 1.47% | 0.069 |
| Switzerland | 2004 | $132,119 M | $127,014 M | $5,105 M | 1.43% | 0.069 |
| Switzerland | 2005 | $143,954 M | $143,598 M | $356 M | 1.37% | 0.066 |
| Switzerland | 2006 | $157,677 M | $158,913 M | −$1,236 M | 1.31% | 0.069 |
| Switzerland | 2007 | $191,579 M | $184,065 M | $7,514 M | 1.37% | 0.070 |
| Switzerland | 2008 | $230,714 M | $216,218 M | $14,497 M | 1.43% | 0.065 |
| Switzerland | 2009 | $188,369 M | $191,346 M | −$2,977 M | 1.51% | 0.070 |
| Switzerland | 2010 | $226,063 M | $213,524 M | $12,539 M | 1.50% | 0.067 |
| Switzerland | 2011 | $294,379 M | $265,416 M | $28,962 M | 1.64% | 0.064 |
| Switzerland | 2012 | $282,412 M | $310,276 M | −$27,865 M | 1.56% | 0.064 |
| Switzerland | 2013 | $346,780 M | $272,922 M | $73,859 M | 1.90% | 0.066 |
| Switzerland | 2014 | $300,841 M | $285,837 M | $15,004 M | 1.64% | 0.063 |
| Switzerland | 2015 | $279,300 M | $237,619 M | $41,681 M | 1.74% | 0.064 |
| Switzerland | 2016 | $279,189 M | $280,589 M | −$1,400 M | 1.78% | 0.072 |
| Switzerland | 2017 | $298,191 M | $276,932 M | $21,259 M | 1.70% | 0.066 |
| Switzerland | 2018 | $301,914 M | $290,903 M | $11,010 M | 1.58% | 0.071 |
| Switzerland | 2019 | $286,258 M | $285,043 M | $1,215 M | 1.55% | 0.071 |
| Switzerland | 2020 | $291,665 M | $298,349 M | −$6,685 M | 1.70% | 0.079 |
| Switzerland | 2021 | $364,851 M | $339,511 M | $25,340 M | 1.70% | 0.070 |
| Switzerland | 2022 | $388,506 M | $372,457 M | $16,048 M | 1.61% | 0.065 |
| Switzerland | 2023 | $397,923 M | $378,954 M | $18,969 M | 1.76% | 0.063 |
| Switzerland | 2024 | $399,274 M | $378,923 M | $20,351 M | 1.75% | 0.064 |
60 rows
USD millions, nominal · 1995–2024 · Source: CEPII BACI (HS92)
World export rank
Rank 1 sits at the top.
View as table
| Year | China | Switzerland |
|---|---|---|
| 1995 | #6 | #14 |
| 1996 | #6 | #17 |
| 1997 | #5 | #17 |
| 1998 | #5 | #14 |
| 1999 | #4 | #16 |
| 2000 | #4 | #17 |
| 2001 | #4 | #16 |
| 2002 | #3 | #17 |
| 2003 | #3 | #18 |
| 2004 | #3 | #17 |
| 2005 | #1 | #18 |
| 2006 | #1 | #18 |
| 2007 | #1 | #18 |
| 2008 | #1 | #18 |
| 2009 | #1 | #19 |
| 2010 | #1 | #19 |
| 2011 | #1 | #17 |
| 2012 | #1 | #17 |
| 2013 | #1 | #14 |
| 2014 | #1 | #17 |
| 2015 | #1 | #14 |
| 2016 | #1 | #14 |
| 2017 | #1 | #17 |
| 2018 | #1 | #17 |
| 2019 | #1 | #19 |
| 2020 | #1 | #18 |
| 2021 | #1 | #19 |
| 2022 | #1 | #21 |
| 2023 | #1 | #16 |
| 2024 | #1 | #15 |
30 rows
world export rank · 1995–2024 · Source: CEPII BACI (HS92)
Latest year side by side
Each row is one measure; dots are positioned on that row's own scale.
Exports
CHN $3.59TCHE $399.3B
Imports
CHN $2.16TCHE $378.9B
Trade balance
CHN $1.43TCHE $20.4B
World export share
CHN 15.7%CHE 1.7%
Export partner HHI
CHN 0.039CHE 0.064
2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)
Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.