Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Brunei

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TBrunei$11.4B $7.8B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Brunei1995$2,501 M$2,976 M−$475 M0.05%0.343
Brunei1996$2,813 M$4,038 M−$1,224 M0.05%0.310
Brunei1997$3,000 M$3,266 M−$266 M0.05%0.243
Brunei1998$2,219 M$2,209 M$11 M0.04%0.237
Brunei1999$2,313 M$1,251 M$1,062 M0.04%0.264
Brunei2000$3,614 M$1,343 M$2,271 M0.06%0.265
Brunei2001$3,568 M$1,415 M$2,153 M0.06%0.237
Brunei2002$3,761 M$2,003 M$1,759 M0.06%0.189
Brunei2003$4,719 M$1,825 M$2,894 M0.06%0.196
Brunei2004$5,043 M$1,661 M$3,382 M0.05%0.167
Brunei2005$6,154 M$1,384 M$4,769 M0.06%0.212
Brunei2006$7,583 M$2,164 M$5,419 M0.06%0.167
Brunei2007$7,218 M$2,469 M$4,750 M0.05%0.190
Brunei2008$10,611 M$2,945 M$7,666 M0.07%0.240
Brunei2009$6,621 M$2,662 M$3,960 M0.05%0.249
Brunei2010$8,576 M$2,925 M$5,651 M0.06%0.246
Brunei2011$11,855 M$5,665 M$6,190 M0.07%0.244
Brunei2012$12,499 M$5,077 M$7,422 M0.07%0.231
Brunei2013$10,739 M$5,710 M$5,029 M0.06%0.215
Brunei2014$10,516 M$4,589 M$5,927 M0.06%0.167
Brunei2015$6,403 M$3,882 M$2,520 M0.04%0.165
Brunei2016$4,946 M$2,977 M$1,969 M0.03%0.176
Brunei2017$5,484 M$3,367 M$2,117 M0.03%0.144
Brunei2018$6,457 M$4,704 M$1,753 M0.03%0.162
Brunei2019$6,893 M$5,399 M$1,494 M0.04%0.170
Brunei2020$7,965 M$5,952 M$2,012 M0.05%0.136
Brunei2021$10,459 M$9,720 M$740 M0.05%0.145
Brunei2022$13,783 M$9,437 M$4,346 M0.06%0.123
Brunei2023$10,946 M$8,426 M$2,520 M0.05%0.134
Brunei2024$11,395 M$7,840 M$3,554 M0.05%0.116
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaBrunei
1995#6#80
1996#6#80
1997#5#82
1998#5#88
1999#4#87
2000#4#83
2001#4#83
2002#3#83
2003#3#82
2004#3#84
2005#1#87
2006#1#86
2007#1#90
2008#1#86
2009#1#91
2010#1#90
2011#1#88
2012#1#85
2013#1#93
2014#1#94
2015#1#102
2016#1#113
2017#1#113
2018#1#109
2019#1#107
2020#1#98
2021#1#96
2022#1#94
2023#1#100
2024#1#99
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TBRN $11.4B

Imports

CHN $2.16TBRN $7.8B

Trade balance

CHN $1.43TBRN $3.6B

World export share

CHN 15.7%BRN 0.0%

Export partner HHI

CHN 0.039BRN 0.116

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.