Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Bolivia

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TBolivia$10.1B $9.5B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Bolivia1995$1,393 M$2,065 M−$672 M0.03%0.121
Bolivia1996$1,378 M$2,298 M−$921 M0.03%0.115
Bolivia1997$1,460 M$2,868 M−$1,408 M0.03%0.096
Bolivia1998$1,472 M$3,190 M−$1,718 M0.03%0.102
Bolivia1999$1,554 M$2,209 M−$655 M0.03%0.140
Bolivia2000$1,627 M$2,115 M−$488 M0.03%0.110
Bolivia2001$1,499 M$1,799 M−$300 M0.02%0.105
Bolivia2002$1,492 M$1,893 M−$401 M0.02%0.130
Bolivia2003$1,842 M$2,074 M−$232 M0.02%0.142
Bolivia2004$2,476 M$2,396 M$80 M0.03%0.144
Bolivia2005$3,010 M$3,130 M−$120 M0.03%0.181
Bolivia2006$4,115 M$3,737 M$378 M0.03%0.179
Bolivia2007$4,999 M$4,478 M$522 M0.04%0.161
Bolivia2008$7,219 M$6,336 M$883 M0.04%0.214
Bolivia2009$5,786 M$5,516 M$269 M0.05%0.127
Bolivia2010$7,058 M$6,618 M$440 M0.05%0.142
Bolivia2011$9,068 M$9,205 M−$137 M0.05%0.137
Bolivia2012$11,000 M$9,510 M$1,491 M0.06%0.151
Bolivia2013$12,991 M$9,832 M$3,159 M0.07%0.165
Bolivia2014$13,522 M$10,721 M$2,801 M0.07%0.151
Bolivia2015$9,087 M$9,676 M−$589 M0.06%0.131
Bolivia2016$7,667 M$8,552 M−$885 M0.05%0.087
Bolivia2017$8,456 M$9,507 M−$1,051 M0.05%0.080
Bolivia2018$9,392 M$10,032 M−$640 M0.05%0.084
Bolivia2019$9,125 M$9,493 M−$369 M0.05%0.080
Bolivia2020$7,129 M$7,107 M$21 M0.04%0.076
Bolivia2021$11,383 M$8,782 M$2,601 M0.05%0.077
Bolivia2022$14,095 M$11,151 M$2,944 M0.06%0.088
Bolivia2023$10,596 M$10,627 M−$31 M0.05%0.082
Bolivia2024$10,087 M$9,531 M$556 M0.04%0.072
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaBolivia
1995#6#103
1996#6#105
1997#5#105
1998#5#102
1999#4#103
2000#4#112
2001#4#113
2002#3#114
2003#3#113
2004#3#112
2005#1#111
2006#1#108
2007#1#103
2008#1#97
2009#1#98
2010#1#97
2011#1#97
2012#1#89
2013#1#87
2014#1#86
2015#1#95
2016#1#98
2017#1#97
2018#1#96
2019#1#96
2020#1#103
2021#1#91
2022#1#92
2023#1#102
2024#1#102
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TBOL $10.1B

Imports

CHN $2.16TBOL $9.5B

Trade balance

CHN $1.43TBOL $556M

World export share

CHN 15.7%BOL 0.0%

Export partner HHI

CHN 0.039BOL 0.072

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.