Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Andorra

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TAndorra$110M $1.9B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Andorra1995$60 M$1,066 M−$1,006 M0.00%0.296
Andorra1996$58 M$1,100 M−$1,041 M0.00%0.274
Andorra1997$59 M$1,108 M−$1,049 M0.00%0.284
Andorra1998$71 M$1,110 M−$1,039 M0.00%0.254
Andorra1999$61 M$1,107 M−$1,046 M0.00%0.254
Andorra2000$55 M$1,046 M−$991 M0.00%0.307
Andorra2001$92 M$1,077 M−$986 M0.00%0.186
Andorra2002$75 M$1,230 M−$1,155 M0.00%0.284
Andorra2003$110 M$1,540 M−$1,430 M0.00%0.266
Andorra2004$148 M$1,796 M−$1,648 M0.00%0.262
Andorra2005$182 M$1,744 M−$1,562 M0.00%0.267
Andorra2006$206 M$1,794 M−$1,588 M0.00%0.312
Andorra2007$182 M$1,946 M−$1,764 M0.00%0.271
Andorra2008$192 M$1,984 M−$1,791 M0.00%0.282
Andorra2009$196 M$1,745 M−$1,548 M0.00%0.284
Andorra2010$297 M$1,807 M−$1,510 M0.00%0.423
Andorra2011$490 M$1,666 M−$1,176 M0.00%0.508
Andorra2012$306 M$1,514 M−$1,208 M0.00%0.314
Andorra2013$347 M$1,514 M−$1,167 M0.00%0.407
Andorra2014$431 M$1,676 M−$1,245 M0.00%0.466
Andorra2015$121 M$1,367 M−$1,246 M0.00%0.187
Andorra2016$150 M$1,389 M−$1,239 M0.00%0.149
Andorra2017$161 M$1,510 M−$1,350 M0.00%0.192
Andorra2018$161 M$1,620 M−$1,458 M0.00%0.275
Andorra2019$171 M$1,543 M−$1,372 M0.00%0.278
Andorra2020$189 M$1,498 M−$1,309 M0.00%0.362
Andorra2021$184 M$1,567 M−$1,383 M0.00%0.233
Andorra2022$398 M$1,842 M−$1,444 M0.00%0.544
Andorra2023$253 M$1,964 M−$1,711 M0.00%0.213
Andorra2024$110 M$1,870 M−$1,760 M0.00%0.152
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaAndorra
1995#6#172
1996#6#172
1997#5#176
1998#5#172
1999#4#175
2000#4#187
2001#4#173
2002#3#179
2003#3#174
2004#3#176
2005#1#177
2006#1#177
2007#1#181
2008#1#181
2009#1#178
2010#1#176
2011#1#174
2012#1#179
2013#1#177
2014#1#176
2015#1#191
2016#1#187
2017#1#187
2018#1#187
2019#1#187
2020#1#185
2021#1#190
2022#1#175
2023#1#179
2024#1#188
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TAND $110M

Imports

CHN $2.16TAND $1.9B

Trade balance

CHN $1.43TAND −$1.8B

World export share

CHN 15.7%AND 0.0%

Export partner HHI

CHN 0.039AND 0.152

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.