Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Albania

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TAlbania$3.8B $9.2B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Albania1995$235 M$837 M−$602 M0.00%0.283
Albania1996$389 M$1,200 M−$811 M0.01%0.274
Albania1997$307 M$777 M−$470 M0.01%0.268
Albania1998$336 M$963 M−$628 M0.01%0.328
Albania1999$366 M$1,340 M−$973 M0.01%0.370
Albania2000$344 M$1,197 M−$853 M0.01%0.362
Albania2001$426 M$1,473 M−$1,046 M0.01%0.383
Albania2002$435 M$1,629 M−$1,195 M0.01%0.472
Albania2003$550 M$2,021 M−$1,471 M0.01%0.443
Albania2004$688 M$2,498 M−$1,810 M0.01%0.460
Albania2005$764 M$2,872 M−$2,107 M0.01%0.417
Albania2006$930 M$3,357 M−$2,426 M0.01%0.424
Albania2007$1,302 M$4,511 M−$3,209 M0.01%0.355
Albania2008$2,380 M$5,608 M−$3,228 M0.01%0.254
Albania2009$3,870 M$5,072 M−$1,202 M0.03%0.463
Albania2010$1,868 M$4,794 M−$2,926 M0.01%0.210
Albania2011$2,246 M$5,478 M−$3,232 M0.01%0.208
Albania2012$2,187 M$5,066 M−$2,879 M0.01%0.210
Albania2013$2,775 M$5,125 M−$2,351 M0.02%0.190
Albania2014$2,526 M$4,302 M−$1,775 M0.01%0.235
Albania2015$2,073 M$4,403 M−$2,331 M0.01%0.213
Albania2016$2,308 M$4,831 M−$2,523 M0.01%0.223
Albania2017$2,504 M$4,581 M−$2,077 M0.01%0.235
Albania2018$2,844 M$4,606 M−$1,762 M0.01%0.238
Albania2019$2,885 M$4,896 M−$2,011 M0.02%0.211
Albania2020$2,548 M$5,351 M−$2,802 M0.01%0.210
Albania2021$3,483 M$6,391 M−$2,908 M0.02%0.199
Albania2022$4,464 M$6,118 M−$1,654 M0.02%0.184
Albania2023$4,247 M$8,756 M−$4,509 M0.02%0.187
Albania2024$3,794 M$9,216 M−$5,422 M0.02%0.178
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaAlbania
1995#6#144
1996#6#138
1997#5#143
1998#5#142
1999#4#143
2000#4#152
2001#4#147
2002#3#151
2003#3#150
2004#3#148
2005#1#148
2006#1#146
2007#1#143
2008#1#131
2009#1#111
2010#1#137
2011#1#138
2012#1#138
2013#1#135
2014#1#137
2015#1#137
2016#1#133
2017#1#135
2018#1#133
2019#1#135
2020#1#135
2021#1#133
2022#1#134
2023#1#133
2024#1#129
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TALB $3.8B

Imports

CHN $2.16TALB $9.2B

Trade balance

CHN $1.43TALB −$5.4B

World export share

CHN 15.7%ALB 0.0%

Export partner HHI

CHN 0.039ALB 0.178

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.