Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Angola

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TAngola$41.9B $14.8B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Angola1995$3,600 M$1,658 M$1,942 M0.07%0.451
Angola1996$4,658 M$1,844 M$2,814 M0.09%0.387
Angola1997$4,697 M$2,187 M$2,510 M0.08%0.414
Angola1998$3,818 M$1,933 M$1,885 M0.07%0.430
Angola1999$4,782 M$1,852 M$2,930 M0.08%0.331
Angola2000$7,972 M$1,908 M$6,064 M0.12%0.269
Angola2001$6,567 M$3,170 M$3,397 M0.10%0.259
Angola2002$7,932 M$2,911 M$5,020 M0.12%0.213
Angola2003$9,316 M$4,330 M$4,985 M0.12%0.304
Angola2004$14,033 M$7,094 M$6,939 M0.15%0.221
Angola2005$23,049 M$10,111 M$12,939 M0.22%0.230
Angola2006$32,455 M$12,463 M$19,992 M0.27%0.247
Angola2007$42,710 M$12,925 M$29,784 M0.31%0.186
Angola2008$67,922 M$24,909 M$43,013 M0.42%0.194
Angola2009$40,247 M$24,028 M$16,219 M0.32%0.198
Angola2010$54,443 M$19,704 M$34,739 M0.36%0.236
Angola2011$65,682 M$22,905 M$42,777 M0.37%0.189
Angola2012$74,743 M$29,072 M$45,671 M0.41%0.209
Angola2013$72,296 M$30,298 M$41,998 M0.40%0.204
Angola2014$62,282 M$29,408 M$32,874 M0.34%0.255
Angola2015$38,300 M$21,969 M$16,331 M0.24%0.190
Angola2016$30,812 M$13,045 M$17,768 M0.20%0.206
Angola2017$38,439 M$14,955 M$23,484 M0.22%0.265
Angola2018$43,890 M$15,998 M$27,891 M0.23%0.306
Angola2019$38,942 M$14,568 M$24,374 M0.21%0.374
Angola2020$26,247 M$9,964 M$16,283 M0.15%0.319
Angola2021$34,475 M$12,077 M$22,398 M0.16%0.319
Angola2022$53,561 M$18,626 M$34,935 M0.22%0.179
Angola2023$42,633 M$17,066 M$25,567 M0.19%0.187
Angola2024$41,905 M$14,763 M$27,142 M0.18%0.179
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaAngola
1995#6#68
1996#6#67
1997#5#69
1998#5#76
1999#4#71
2000#4#62
2001#4#70
2002#3#67
2003#3#68
2004#3#61
2005#1#56
2006#1#54
2007#1#52
2008#1#47
2009#1#53
2010#1#51
2011#1#52
2012#1#50
2013#1#48
2014#1#53
2015#1#54
2016#1#59
2017#1#57
2018#1#56
2019#1#57
2020#1#65
2021#1#65
2022#1#60
2023#1#61
2024#1#62
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TAGO $41.9B

Imports

CHN $2.16TAGO $14.8B

Trade balance

CHN $1.43TAGO $27.1B

World export share

CHN 15.7%AGO 0.2%

Export partner HHI

CHN 0.039AGO 0.179

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.