Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Aruba

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TAruba$156M $1.3B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Aruba1995$666 M$558 M$108 M0.01%0.462
Aruba1996$801 M$783 M$18 M0.01%0.548
Aruba1997$1,011 M$869 M$142 M0.02%0.420
Aruba1998$663 M$844 M−$181 M0.01%0.534
Aruba1999$913 M$605 M$308 M0.02%0.559
Aruba2000$1,783 M$846 M$937 M0.03%0.679
Aruba2001$1,288 M$531 M$758 M0.02%0.639
Aruba2002$1,056 M$852 M$204 M0.02%0.581
Aruba2003$1,229 M$1,418 M−$189 M0.02%0.660
Aruba2004$2,508 M$2,369 M$139 M0.03%0.550
Aruba2005$4,028 M$3,184 M$844 M0.04%0.565
Aruba2006$4,303 M$3,100 M$1,203 M0.04%0.464
Aruba2007$4,660 M$2,675 M$1,985 M0.03%0.441
Aruba2008$5,620 M$2,651 M$2,969 M0.03%0.351
Aruba2009$2,280 M$1,371 M$909 M0.02%0.335
Aruba2010$469 M$1,380 M−$911 M0.00%0.105
Aruba2011$4,739 M$3,137 M$1,603 M0.03%0.498
Aruba2012$1,966 M$2,396 M−$430 M0.01%0.213
Aruba2013$784 M$3,188 M−$2,404 M0.00%0.088
Aruba2014$730 M$3,499 M−$2,769 M0.00%0.126
Aruba2015$469 M$2,469 M−$2,001 M0.00%0.120
Aruba2016$320 M$1,788 M−$1,467 M0.00%0.178
Aruba2017$345 M$1,763 M−$1,418 M0.00%0.094
Aruba2018$275 M$1,437 M−$1,162 M0.00%0.221
Aruba2019$146 M$1,343 M−$1,196 M0.00%0.169
Aruba2020$158 M$963 M−$805 M0.00%0.306
Aruba2021$206 M$1,452 M−$1,246 M0.00%0.263
Aruba2022$113 M$1,703 M−$1,589 M0.00%0.233
Aruba2023$162 M$1,409 M−$1,247 M0.00%0.230
Aruba2024$156 M$1,295 M−$1,138 M0.00%0.471
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaAruba
1995#6#115
1996#6#116
1997#5#114
1998#5#124
1999#4#116
2000#4#109
2001#4#116
2002#3#125
2003#3#124
2004#3#111
2005#1#97
2006#1#103
2007#1#108
2008#1#107
2009#1#123
2010#1#168
2011#1#119
2012#1#141
2013#1#167
2014#1#165
2015#1#171
2016#1#177
2017#1#176
2018#1#176
2019#1#193
2020#1#189
2021#1#185
2022#1#195
2023#1#191
2024#1#187
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TABW $156M

Imports

CHN $2.16TABW $1.3B

Trade balance

CHN $1.43TABW −$1.1B

World export share

CHN 15.7%ABW 0.0%

Export partner HHI

CHN 0.039ABW 0.471

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.